List of components
ESPC code | Components of the educational program (academic disciplines, course projects (works), practices, qualification work) | Number of credits | Form of final control | |||
Mandatory components of the OP | ||||||
MC1 | Introduction to information technology design | 3 | test | |||
MC2 | Higher mathematics | 5 | exam | |||
MC3 | Discrete mathematics and theory of algorithms | 4.5 | exam | |||
MC4 | Basics of programming | 7 | exam | |||
MC5 | Software development technology | 4.5 | exam | |||
MC6 | Higher mathematics | 5 | exam | |||
MC7 | Educational practice | 3 | test | |||
MC8 | System software | > 4 | exam | |||
MC9 | Physics | 5 | test | |||
MC10 | Digital circuitry | 4 | exam | |||
MC11 | Higher mathematics | 5 | > exam | |||
MC12 | Object-oriented programming | 5 | "> exam | |||
MC13 | Organization of databases | 6.5 | exam | |||
MC14 | Modern WEB-technologies | 4.5 | exam | |||
MC15 | Probability theory | 4.5 | test | |||
MC16 | Visual programming tools | 6.5 | exam | |||
MC17 | Computer geometry | 4.5 | exam | |||
MC18 | Introductory practice | 3 | test | |||
MC19 | Fundamentals of mechanics of engineering objects | 4 | exam | |||
MC20 | Artificial intelligence systems | 5.5 | exam | |||
MC21 | Visual programming (CP) tools | 2 | diff. test | |||
MC22 | Intercomputer communications | 4.5 | exam | |||
MC23 | Mobile software | 6 | exam | |||
MC24 | Fundamentals of engineering analysis | 4.5 | exam | |||
MC25 | Special information technology software | 6.5 | exam | |||
MC26 | Internship | 3 | test | |||
MC27 | Robotic systems software | 4.5 | exam | |||
MC28 | System modeling | 4.5 | exam | |||
MC29 | Special software of information technologies (KP) | 2 | diff. test | |||
MC30 | Project and program management | 3 | test | |||
MC31 | Cloud technologies | 4.5 | exam | |||
MC32 | Life safety, labor protection and civil protection | 3 | test | |||
MC33 | Computer technology in production | 4.5 | exam | |||
MC34 | Robotic Systems (CP) Software | 2 | diff. test | |||
MC35 | Information protection technology | 4.5 | exam | |||
MC36 | Technology of distributed systems and parallel computing | 4.5 | exam | |||
MC37 | Review course (KP) | 2 | diff. test | |||
MC38 | Completely designed | 5.5 | exam | |||
MC39 | Computer aided design technology | 5 | exam | |||
MC40 | Bachelor's thesis project | 9 | defense of a bachelor's thesis project | |||
The total amount of mandatory components: | 179.00 | |||||
Selective components of OP | ||||||
Selective unit 1 | ||||||
SC1 | Legal competence | 3 | test | |||
SC2 | Ukrainian studies | 3 | test | |||
SC3 | Language competences (foreign language) | 3 | test | |||
SC4 | Language competences (foreign language) | 3 | test | |||
SC5 | Special sections of mathematics | 5 | test | |||
SC6 | Humanities or economics of your choice | 3 | test | |||
SC7 | Competences aimed at forming a systematic scientific worldview | 3 | test | |||
SC8 | Competences of the general cultural outlook and development of communications | 3 | test | |||
Block of disciplines of professional orientation MINOR ** | ||||||
SC9 | MINOR1 | 5 | exam | |||
SC10 | MINOR2 | 5 | exam | |||
SC11 | MINOR3 | 5 | exam | |||
SC12 | MINOR4 | 5 | exam | |||
Selected elective courses *** | ||||||
SC13 | Discipline of free choice 1 | 5 | exam | |||
SC14 | Discipline of free choice 2 | 5 | exam | |||
SC15 | Discipline of free choice 3 | 5 | exam | |||
The total amount of sample components: | 61.0 | |||||
TOTAL VOLUME OF THE EDUCATIONAL PROGRAM | 240 |
*The applicant chooses one of the disciplines offered in the lists / blocks of educational components SC1 - SC8, thus providing mastery and deepening of general competencies and learning outcomes aimed at acquiring social skills in accordance with the requirements of the specialty standard. The lists of components of educational components SC1 - SC8 can be increased and updated by the decision of branch NMC.
**The applicant can choose any block of disciplines of the MINOR professional direction. The blocks of MINOR professional disciplines can be increased and updated by the decision of the branch NMC.
*** General university block, in which disciplines for choice are offered by University departments or other subdivisions according to the directions of their activity or scientific directions / schools.
The applicant, who is enrolled on the basis of complete general secondary education, performs an educational-professional program in the amount of 240 ECTS credits.
The applicant, who is enrolled on the basis of a bachelor's degree (educational qualification level "Junior Specialist"), performs an educational and professional program in the amount of 240 ECTS credits. At the same time, KHAI recognizes and re-credits not more than 120 ECTS credits received within the previous educational program of junior bachelor (junior specialist) in specialties within the industry, and not more than 60 ECTS credits received within the previous educational program of junior bachelor (junior specialist) in other specialties.
According to the principles of the competency approach to higher education, the re-enrollment of the results of previously completed disciplines in accordance with the individual curriculum is carried out at the request of the applicant on the basis of the Regulation "On re-enrollment of disciplines and academic difference "Kharkiv Aviation Institute" (https://khai.edu/ua/university/normativna-baza/polozheniya1/polozhennya-yaki-regulyuyut-poryadok-zdijsnennya-osvitnogo-procesu/polozhennya-pro-poryadok-perezarahuvannya/) by comparison: compliance with the content of the discipline of educational and professional program (OPP); planned learning outcomes in the relevant discipline; total in hours and ECTS credits; forms of final control, etc.