List of components
ESPC code  | Components of the educational program (academic disciplines, course projects (works), practices, qualification work)  | Number of credits and semester  | Form of final control  | 
Required components EPP  | |||
1. The cycle of general training  | |||
1.1 Disciplines of humanitarian and socio-economic training  | |||
ОК1  | Foreign Language  | 7  | Def. test 1, 2.  | 
ОК2  | History and culture of Ukraine  | 3  | Test 1  | 
ОК3  | Psychology of influence, success and effective communication  | 3  | Test 6  | 
ОК4  | Ukrainian language (for professional purposes)  | 3  | Test 2  | 
ОК5  | Philosophy  | 3  | Test 5  | 
1.2 Disciplines of natural science (fundamental training)  | |||
ОК6  | Engineering materials science  | 3  | Exam 3  | 
ОК7  | Higher mathematics  | 12  | Exam 1, 2  | 
ОК8  | Higher mathematics  | 5,5  | Exam 3  | 
ОК9  | Electrical engineering  | 3  | Test 3  | 
ОК10  | descriptive geometry  | 4  | Exam 1  | 
ОК11  | Programming and calculation methods  | 4,5  | Exam 2  | 
ОК12  | Theoretical mechanics  | 8  | Exam 2, 3  | 
ОК13  | Thermodynamics and heat transfer  | 3,5  | Test 4  | 
ОК14  | Physics  | 10,5  | Exam 1, 2  | 
ОК15  | Chemistry and basics of ecology  | 3  | Test 1  | 
2. Cycle of professional training  | |||
2.1 Disciplines of general professional training  | |||
ОК16  | Engineering basics of aerospace technology  | 3  | Test 1  | 
ОК17  | Engineering and computer graphics  | 6  | Def. test 2, 3  | 
ОК18  | Aviation materials science  | 4  | Exam 4  | 
ОК19  | Interchangeability and standardization  | 3  | Test 3  | 
ОК20  | Machine parts and basics of design  | 5  | Exam 5  | 
ОК21  | Machine parts and basics of design (CP)  | 2  | Def. test 6  | 
ОК22  | Computer aided design technologies  | 6  | Test 4  | 
ОК23  | Mechanics of materials and structures  | 9  | Exam 3, 4  | 
ОК24  | Theory of mechanisms and machines  | 3,5  | Exam 4  | 
ОК25  | Theory of mechanisms and machines (CP)  | 2  | Def. test 4  | 
ОК26  | Technologies of construction materials  | 3  | Exam 4  | 
ОК27  | Design and dynamics of AE and PP  | 10  | Def. test 7, Exam 8  | 
ОК28  | Design, dynamics and strength of AE and PP (CP)  | 2  | Def. test 8  | 
ОК29  | Theory and calculation of paddle machines  | 7,5  | Exam 6  | 
ОК30  | Theory and calculation of paddle machines (CW)  | 2  | Def. test 6  | 
ОК31  | Theory of jet engines  | 5,5  | Exam 5, 6  | 
ОК32  | Theory of jet engines (CP)  | 2  | Def. test 7  | 
ОК33  | Aviation power plants and units  | 5  | Exam 6  | 
ОК34  | Hydrogas dynamics  | 4,5  | Exam 4  | 
2.2 Disciplines of professional and practical training  | |||
ОК35  | Bachelor's qualification work  | 9  | Bachelor's thesis defense  | 
ОК36  | Internship  | 4  | Test 6  | 
ОК37  | Educational practice  | 3  | Test 2  | 
ОК38  | Introductory practice  | 3  | Test 4  | 
The total amount of required components  | 180  | 
  | |
Selective components EPP  | |||
Selective unit 1  | |||
ВБ1.1  | Business Economics  | 4  | Exam 7  | 
ВБ1.2  | Technologies of construction materials  | 3  | Exam 5  | 
ВБ1.3  | Hydraulics  | 3  | Test 5  | 
ВБ1.4  | Aviation piston engines  | 5,5  | Test 8  | 
ВБ1.5  | Operation, repair and use of aircraft engines in ground installations  | 6  | Exam 8  | 
ВБ1.6  | General design of aircraft engines and power plants  | 4  | Test 5  | 
ВБ1.7  | Design and strength of AE and PP  | 7  | Exam 6  | 
ВБ1.8  | Reliability of engines and power plants  | 5  | Exam 7  | 
ВБ1.9  | Fundamentals of design of aircraft engines and power plants  | 6  | Exam 5  | 
ВБ1.10  | Design of aviation power plants and units  | 5  | Exam 7  | 
ВБ1.11  | Technology of production of engines and power plants  | 4,5  | Exam 7  | 
ВБ1.12  | Engine technology  | 7  | Test 6, Exam 8  | 
Selective unit 2  | |||
ВБ2.1  | Business Economics  | 4  | Exam 7  | 
ВБ2.2  | Technologies of construction materials  | 3  | Exam 5  | 
ВБ2.3  | Automation of production processes  | 5,5  | Exam 8  | 
ВБ2.4  | Designs of aircraft engines  | 14  | Exam 6, 7, 8  | 
ВБ2.5  | Methods and parameters of surface formation  | 10,5  | Exam 4, 5  | 
ВБ2.6  | Methods and parameters of surface formation (CP)  | 2  | Def. test 5  | 
ВБ2.7  | technological processes  | 11  | Exam 6, 7  | 
ВБ2.8  | Technological equipment  | 8  | Exam 6  | 
ВБ2.9  | Technological equipment (CP)  | 2  | Def. test 7  | 
The total amount of sample components  | 60  | 
  | |
TOTAL VOLUME OF THE EDUCATIONAL PROGRAM  | 240  | 
  | |

