List of components
ESPC code | Components of the educational program (academic disciplines, course projects (works), practices, qualification work) | Number of credits and semester | Form of final control |
Mandatory components of the EPP | |||
MC1 | Further Mathematics | 15 (1,2,3) | exam |
MC2 | Physics | 5 (2) | test |
MC3 | Algorithmization and Programming | 13,5 (1.2) | exam |
MC4 | Engineering and Computer Graphics | 5 (1) | test |
MC5 | Introduction to Avionics | 3 (1) | test |
MC6 | Fundamentals of Metrology | 5,5 (2) | test |
MC7 | Object-Oriented Design of Avionics Systems | 5 (3) | exam |
MC8 | Object-Oriented Design of Avionics Systems (CW) | 2 (4) | diff. test |
MC9 | Electrical Engineering | 5 (3) | exam |
MC10 | Electronics and Fundamentals of Circuit Design | 10 (3, 4) | exam |
MC11 | Fundamentals of Navigation | 9,5 (3, 4) | exam |
MC12 | Fundamentals of Navigation (CW) | 2 (5) | diff. test |
MC13 | Engineering Mechanics (Applied Mechanics and Fundamentals of Design) | 4 (4) | exam |
MC14 | Fundamentals of Avionics System Simulation | 9 (4.5) | exam |
MC15 | Automatic Control Theory | 11 (5.6) | exam |
MC16 | Automatic Control Theory (CP) | 2 (7) | diff. test |
MC17 | Computional Methods and Simulation Techniques | 5 (5) | exam |
MC18 | Avionics Information and Measuring Devices | 7 (5, 6) | exam |
MC19 | Avionics Information and Measuring Devices (CP) | 2 (6) | diff. test |
MC20 | Actuators of Avionics Systems | 3 (5) | test |
MC21 | Microcontrollers | 8 (6, 7) | exam |
MC22 | Aircraft Control Systems | 7,5 (6, 7) | exam |
MC23 | Vital Activity Safety, Labor Protection and Civil Protection | 3 (7) | test |
MC24 | Control System Designing | 6,5 (7, 8) | exam |
MC25 | Control System Designing (CP) | 2 (8) | diff. test |
MC26 | Fundamentals of Building of Autonomous Navigation Systems | 3,5 (7) | exam |
MC27 | Business Economics and Management | 4 (8) | exam |
MC28 | Manufacturing Process of Avionics Devices | 3 (8) | exam |
MC29 | Academic Training | 3 (2) | test |
MC30 | Introductory Training | 3 (4) | test |
MC31 | Practical Training | 3 (6) | test |
MC32 | Thesis for Bachelor Degree | 9 (8) | certification |
Total amount of mandatory components: | 179 | ||
Selective components of the OP * | |||
Humanitarian unit (Soft Skills) | |||
SC1 | Humanities or Economic Elective Course | 3 (1) | test |
SC2 | Language competences (foreign language) | 6 (1, 2) | diff. test |
SC3 | Ukrainian studies | 3 (1) | test |
SC4 | Legal competence | 3 (2) | test |
SC5 | Formation of a Systemic Scientific Worldview | 3 (3) | test |
SC6 | Communications | 3 (4) | test |
SC7 | Mathematics and Technics Course of Choice | 5 (4) | test |
Block of disciplines of professional orientation MINOR ** | |||
SC8 | MINOR. Discipline 1 | 5 (5) | exam |
SC9 | MINOR. Discipline 2 | 5 (6) | exam |
SC10 | MINOR. Discipline 3 | 5 (7) | exam |
SC11 | MINOR. Discipline 4 | 5 (8) | exam |
Selected disciplines *** | |||
SC12 | Discipline of individual choice 1 | 5 (6) | exam |
SC13 | Discipline of individual choice 2 | 5 (7) | exam |
SC14 | Discipline of individual choice 3 | 5 (8) | exam |
The total amount of sample components: | 61 | ||
TOTAL VOLUME OF THE EDUCATIONAL PROGRAM | 240 |
*The applicant chooses one of the disciplines offered in the lists / blocks of educational components SC1 - SC7, thus providing mastery and deepening of general competencies and learning outcomes aimed at acquiring social skills in accordance with the requirements of the specialty standard. The lists of constituent educational components SC1 - SC7 can be increased and updated by the decision of the branch NMC.
**The applicant can choose any block of disciplines of the MINOR professional direction. Blocks of MINOR professional disciplines can be increased and updated by the decision of the branch NMC.
*** General university block, in which the disciplines to choose are offered by the departments of the University or other departments according to the directions of their activity or scientific directions / schools.
The applicant, who is enrolled on the basis of complete general secondary education, carries out an educational-professional program in the amount of 240 ECTS credits.
The applicant, who is enrolled on the basis of the degree of junior bachelor (educational qualification level "Junior Specialist"), performs an educational and professional program in the amount of 240 ECTS credits. At the same time KHAI recognizes and recalculates:
- no more than 120 ECTS credits obtained in the field of knowledge 17 Electronics and Telecommunications;
- not more than 60 ECTS credits obtained in other specialties:
- not more than 60 ECTS credits received under the previous professional higher education program.
According to the principles of the competence approach to higher education, the re-enrollment of the results of previously completed disciplines in accordance with the individual curriculum is carried out at the request of the applicant on the basis of the Regulation "On re-enrollment of disciplines "Kharkiv Aviation Institute"(https://khai.edu/ua/university/normativna-baza/polozheniya1/polozhennya-yaki-regulyuyut-poryadok-zdijsnennya-osvitnogo-procesu/polozhennya-pro-poryadok-perezarahuvannya/) by comparison: compliance with the content of the discipline of educational and professional program (EPP); planned learning outcomes in the relevant discipline; total hours and ECTS credits; forms of final control, etc.