List of components
ESPC code | Components of the educational program (academic disciplines, course projects (works), practices, qualification work) | Number of credits and semester | Form of final control |
MANDATORY COMPONENTS OF THEEP | |||
Mandatory components of the EP according to the standard | |||
MC1 | Linear algebra and analytical geometry | 5 | exam |
MC2 | Ukrainian Language for professional communication | 3 | credit |
MCЗ | Geometric modelling and graphic information technology | 10 | exam |
MC4 | Mathematical analysis | 10 | exam |
MC5 | Physics | 10 | exam |
MC6 | Materials science | 5,5 | exam |
MC7 | Foreign Language | 6 | credit /dif.credit |
MC8 | Theoretical Mechanics and Theory of Mechanisms and Machines | 10 | exam |
MC9 | Theoretical Mechanics and Theory of Mechanisms and Machines (TP) | 2 | dif.credit |
MC10 | Technology of Structural Materials | 7 | credit |
MC11 | Mechanics of Materials and Structures | 10 | exam |
MC12 | Interchangeability and Standardization | 5 | exam |
MC13 | Design of Machine Elements | 5 | exam |
MC14 | Design of Machine Elements (TP) | 2 | dif.credit |
MC15 | Electrical Engineering | 3 | exam |
MC16 | Thermodynamics and Heat Transfer | 3,5 | credit |
MC17 | Programming methods and computer methods of computing | 5 | exam |
MC18 | Introduction to the speciality | 4,5 | credit |
MC19 | Technical and economic assessment of manufacture | 3 | credit |
MC20 | Academic Training (graphic information technology) | 3 | credit |
MC21 | Introductory Training | 3 | credit |
MC22 | Industrial Training | 4 | credit |
MC23 | Graduation Thesis of the Bachelor | 9 | protection work |
Unique educational components by standard | |||
MC24 | General Structure of Space-Rocket Engineering | 3,5 | exam |
MC25 | Design of Space-Rocket Engineering Structures | 4 | exam |
MC26 | Design of Space-Rocket Engineering Structures (TP) | 2 | dif.credit |
MC27 | Aerogas hydrodynamics | 4,5 | exam |
MC28 | Design of Composite Structures of Space-Rocket Engineering | 4 | exam |
MC29 | Computer-Aided Design Technologies for Space-Rocket Engineering Structures | 3 | credit |
MC30 | Technology of Manufacture of Space-Rocket Engineering Structures | 4 | exam |
MC31 | Computer Methods for Calculating Structures of Space-Rocket Engineering Technology | 4 | exam |
MC32 | Experimental Support for Design of Space-Rocket Engineering Structures | 3 | exam |
Total amount of mandatory components: | 160,5 | ||
SELECTIVE COMPONENTS OF THEEP* | |||
Humanitarian block (Soft skills)* | |||
SB1 | Legal competence | 3 | credit |
SB2 | Formation of a systematic scientific outlook | 3 | credit |
SB3 | Social and humanitarian discipline of choice | 3 | credit |
Individual selective disciplines | |||
Disciplines of individual choice ** | |||
SB4 | Special sections of mathematics | 5 | exam |
SB5 | Discipline of individual choice 1 | 5 | exam |
SB6 | Discipline of individual choice 2 | 5 | exam |
SB7 | Discipline of individual choice 3 | 5 | exam |
Selective block. Block of professional disciplines Major*** | |||
SB1.1 | Major. Discipline 5.1 | 5 | exam |
SB1.2 | Major. Discipline 6.1 | 4 | exam |
SB1.3 | Major. Discipline 6.2 | 4,5 | exam |
SB1.4 | Major. Discipline 7.1 | 5,5 | exam |
SB1.5 | Major. Discipline 7.2 | 4 | exam |
SB1.6 | Major. Discipline 7.3 | 2 | dif.credit |
SB1.7 | Major. Discipline 8.1 | 3,5 | credit |
SB1.8 | Major. Discipline 8.2 | 2 | dif.credit |
Selective block.Block of disciplines of competence MINOR**** | |||
SМ1.1 | Minor. Discipline 1 | 5 | exam |
SМ1.2 | Minor. Discipline 2 | 5 | exam |
SМ1.3 | Minor. Discipline 3 | 5 | exam |
SМ1.4 | Minor. Discipline 4 | 5 | exam |
Total amount of selective components: | 79,5 | ||
TOTAL AMOUNT OF THE EDUCATIONAL PROGRAMME | 240 |
*The applicant chooses one discipline from the lists/blocks of educational components SB1 - SB3, thereby ensuring the mastery and deepening of general competencies and learning outcomes aimed at acquiring social skills in accordance with the requirements of the specialty standard. The lists of components of the educational components of the SB1 - SB3 may be increased and updated by the decision of the industry EMC.
** A university-wide block in which disciplines are offered by University departments or other units in accordance with their areas of activity or research areas/schools.
*** The applicant can choose any block of disciplines of the professional direction MAJOR. Blocks of disciplines of the MAJOR professional direction can be increased and updated by the decision of the industry EMC
**** The applicant can choose any block of disciplines of the competent direction MINOR. Blocks of disciplines of the MINOR competence area can be increased and updated by the decision of the industry EMC
An applicant who is enrolled on the basis of complete general secondary education completes an educational and professional programme in the amount of 240 ECTS credits.
Applicants who are enrolled on the basis of the degree of «professional junior bachelor», «junior bachelor» (educational qualification level «junior specialist») – 240 ECTS credits. At the same time, KhAI recognises and re-credits no more than 60 ECTS credits obtained within the previous educational programme of training for a professional junior bachelor, junior bachelor (junior specialist).
In accordance with the principles of the competence-based approach to higher education, the results of the disciplines previously passed by the applicant in accordance with the individual curriculum are re-calculated at the applicant's request on the basis of the Regulation «On re-examination of educational disciplines and determining the academic difference in the National Aerospace University «Kharkiv Aviation Institute»» (https://khai.edu/ua/university/normativna-baza/polozheniya1/polozhennya-yaki-regulyuyut-poryadok-zdijsnennya-osvitnogo-procesu/polozhennya-pro-poryadok-perezarahuvannya/) by comparing: compliance of the content of the discipline with the educational and professional programme (EPP); planned learning outcomes for the relevant discipline; total volume in hours and ECTS credits; forms of final control, etc.