TUITION FEE 2019-2020
| № | COURSE, 1 year | US $ | 
| 1. | PREPARATORY DEPARTMENT  | 1000 | 
| 2. | PREPARATORY DEPARTMENT | 1100 | 
| 3. | BACHELOR | 2200 | 
| 4. | MASTER (bachelor of KhAI) | 2200 | 
| 5. | MASTER (bachelor of another university) | 2500 | 
| 6. | BACHELOR | 3000 | 
| 7. | BACHELOR Training in the field of: - Management | 2500 | 
| 8. | MASTER | 3000 | 
| 9. | BACHELOR and MASTER | 3200 | 
| 10. | BACHELOR and MASTER | 1100 | 
| 11. | Postgraduate and doctoral studies | 3500 | 
| 12. | Postgraduate and doctoral studies | 2650 | 
| 13. | Postgraduate and doctoral studies | 5000 | 
| 14. | Postgraduate and doctoral studies  examination: (per one subject, one postgraduate) | 100 | 

