| No. | Type of Education | US $ | |
| Full-time education | Part-time / Extramural education | ||
| 1. | BACHELOR in a group of Ukrainian students in Ukrainian across the entire list of specialties | 1550 | 900 |
| 2. | MASTER in a group of Ukrainian students in Ukrainian across the entire list of specialties | 2000 | 1000 |
| 3. | BACHELOR studying in English across the entire list of specialties | 1700 | - |
| 4. | MASTER, studying in English across the entire list of specialties | 2200 | - |
| 5. | Postgraduate and Doctoral Studies in Ukrainian language | 2000 | 1200 |
| 6. | Postgraduate and Doctoral Studies in English language | 2200 | - |
| 7. | Preparatory Department in Ukrainian language | 500 | - |
| 8. | Preparatory Department in English language | 700 | - |
Archive
Tuition fees in the 2017-2018 academic year
Tuition fees in the 2018-2019 academic year
Tuition fees in the 2019-2020 academic year
Tuition fees in the 2020-2021 academic year
Tuition fees in the 2021-2022 academic year
Tuition fees in the 2022-2023 academic year
Tuition fees in the 2023-2024 academic year